Surround and Eliminate
Skill:
Surround and Eliminate

This character uses his Calaveras to isolate and attack one enemy, dealing 15 physical damage to them for 3 turns and making them invulnerable to friendly and harmful skills*. The following 3 turns, if an enemy uses a new non-strategic skill on this caster, they will be stunned for 1 turn. This skill ignores invulnerability
Cooldown: 3
Reiatsu required:
Ignores invuln.
Classes: Physical, Instant, Action | Targeting: Single target
- Targeting: Single target
- This skill ignores invulnerability
- Classes: Physical, Instant, Action
| Rank | Player | Level | Experience | |
| #1 | Ony | 19 12% | 43459 xp | |
| #2 | Blackstar9432 | 19 6% | 43217 xp | |
| #3 | Eraclion | 16 27% | 32052 xp | |
| #4 | Tomorrow | 15 74% | 30095 xp | |
| #5 | Blackzulu | 13 8% | 21117 xp | |
| #6 | Sakyuu | 11 81% | 17322 xp | |
| #7 | Flam323 | 11 73% | 17099 xp | |
| #8 | Kurosakys | 10 45% | 13644 xp | |
| #9 | Bob Ross | 10 27% | 13200 xp | |
| #10 | Mrclown | 9 47% | 11234 xp | |
| #11 | Xtorm | 7 67% | 7340 xp | |
| #12 | My Getkyagenki | 7 60% | 7213 xp | |
| #13 | Naraku | 6 74% | 5624 xp | |
| #14 | Dd3xx | 6 73% | 5615 xp | |
| #15 | LastDance | 6 32% | 4914 xp | |
| #16 | Neliel | 6 13% | 4603 xp | |
| #17 | Zorbacosum | 6 6% | 4476 xp | |
| #18 | Ishigori | 5 61% | 3823 xp | |
| #19 | Maark22 | 5 52% | 3697 xp | |
| #20 | Jase | 4 97% | 2904 xp | |
| #21 | V | 4 60% | 2473 xp | |
| #22 | Dirtking333 | 4 53% | 2390 xp | |
| #23 | Razfraz | 4 44% | 2280 xp | |
| #24 | Alias | 3 27% | 1097 xp | |
| #25 | Adel | 2 78% | 723 xp | |
| #26 | Kayn | 2 27% | 411 xp | |
| #27 | Legendary Four | 2 27% | 410 xp | |
| #28 | !Gaara | 1 80% | 198 xp | |
| #29 | Matt. | 1 76% | 190 xp | |
| #30 | Xxcoolguychanxx | 1 72% | 180 xp | |
| #31 | Zezin | 1 63% | 157 xp | |




















