Shikai Rukia

After the events of Aizen's betrayal, Rukia managed to get her powers back to what they used to be. With her ice-based Zanpakutou and Kidou prowess, Rukia can disable her enemies in a variety of ways.
Skill:
First Dance, Tsukishiro

One enemy will receive 30 reiatsu damage and be stunned for 1 turn. The following turn, that enemy will receive an additional 10 reiatsu damage from 'Second Dance, Hakuren'. After this skill is used, it will be swapped to 'Second Dance, Hakuren'.
Cooldown: 0
Reiatsu required:
Classes: Reiatsu, Instant | Targeting: Single target
Skill:
Binding Spell #4: Crawling Rope

For 2 turns, one enemy will be unable to reduce damage, become invulnerable, and helpful counters and reflects skills on them will be ignored. The following turn, this skill will be replaced by 'Destructive Spell #73: Lotus Blue Fire, Crash Down'.
Cooldown: 0
Reiatsu required:
Classes: Strategic, Instant | Targeting: Single target
Skill:
Third Dance, Shirafune

For 2 turns the first character who uses a new harmful non-strategic skill on the caster of this skill will be countered and receive 20 piercing physical damage*. Afterwards, this skill will end. This skill is invisible to the enemy.
Cooldown: 3
Reiatsu required:
Classes: Physical, Strategic, Instant | Targeting: Self
Skill:
Parry

This skill makes this character invulnerable for 1 turn.
Cooldown: 4
Reiatsu required:
Classes: Strategic, Instant | Targeting: Self
Skill:
Second Dance, Hakuren

Unleashing an avalanche, this character deals 25 reiatsu damage to all enemies. After this skill is used, it will be swapped to 'First Dance, Tsukishiro'.
Cooldown: 0
Reiatsu required:
Classes: Reiatsu, Instant | Targeting: AOE
Skill:
Destructive Spell #73: Lotus Blue Fire, Crash Down

This skill deals 25 affliction damage to the enemy affected by 'Binding Spell #4: Crawling Rope'.
Cooldown: 1
Reiatsu required:
Classes: Affliction, Instant | Targeting: Single target
| Rank | Player | Level | Experience | |
| #1 | - | Gomla | 28 92% | 93940 xp |
| #2 | Kingf | 28 51% | 91491 xp | |
| #3 | Gajeel | 26 95% | 82439 xp | |
| #4 | Kingd | 26 30% | 78824 xp | |
| #5 | Lowcko | 25 43% | 74048 xp | |
| #6 | Goze32222 | 24 18% | 67409 xp | |
| #7 | - | Aziphale | 21 23% | 52919 xp |
| #8 | Segunda Ulquiorra | 20 42% | 49188 xp | |
| #9 | Legendary Four | 19 60% | 45568 xp | |
| #10 | Manichigo | 18 30% | 40028 xp | |
| #11 | Senbosakura | 17 32% | 36105 xp | |
| #12 | Mirrash | 16 99% | 34799 xp | |
| #13 | Fullsoul | 16 66% | 33528 xp | |
| #14 | Commodorevulture | 16 39% | 32496 xp | |
| #15 | Himmel | 15 85% | 30505 xp | |
| #16 | Vasggg | 15 53% | 29368 xp | |
| #17 | Beanwitdabeam777 | 15 36% | 28757 xp | |
| #18 | Ra1nh4rd | 14 71% | 26471 xp | |
| #19 | BRAVO | 14 19% | 24709 xp | |
| #20 | Beowulf | 14 16% | 24585 xp | |
| #21 | CyberAngelMack | 14 8% | 24322 xp | |
| #22 | Aigawalove | 13 71% | 23130 xp | |
| #23 | - | Vintrellp | 13 55% | 22624 xp |
| #24 | Horsecourse | 13 20% | 21494 xp | |
| #25 | Heiter | 12 92% | 20613 xp | |
| #26 | Neilcreed | 12 60% | 19658 xp | |
| #27 | Jyuubiwolf | 12 50% | 19347 xp | |
| #28 | Wolfkan | 11 67% | 16950 xp | |
| #29 | Jhonnrv | 11 30% | 15907 xp | |
| #30 | Jase | 11 29% | 15880 xp | |
| #31 | Ariatto99 | 11 19% | 15606 xp | |
| #32 | Grimmbob | 11 8% | 15287 xp | |
| #33 | - | OGGAY | 10 95% | 14939 xp |
| #34 | Machine | 10 88% | 14773 xp | |
| #35 | Strife071 | 10 81% | 14578 xp | |
| #36 | Zorbacosum | 10 80% | 14552 xp | |
| #37 | Hitsugayan | 10 64% | 14145 xp | |
| #38 | Tim | 10 41% | 13553 xp | |
| #39 | Wildhammer | 10 25% | 13128 xp | |
| #40 | Flam323 | 10 20% | 13000 xp | |
| #41 | - | PhantomAhad | 10 17% | 12925 xp |
| #42 | Bk | 10 5% | 12621 xp | |
| #43 | Alias | 9 85% | 12126 xp | |
| #44 | Idm | 9 82% | 12055 xp | |
| #45 | - | Daiconic | 9 74% | 11883 xp |
| #46 | Xxcoolguychanxx | 9 58% | 11487 xp | |
| #47 | Chandelier | 9 33% | 10909 xp | |
| #48 | Kiz | 9 12% | 10419 xp | |
| #49 | Ausbee | 9 6% | 10263 xp | |
| #50 | Luapman | 8 97% | 10051 xp | |



















