Skill:
Barrier

This skill makes this character invulnerable for one turn.
Cooldown: 4
Reiatsu required:
Classes: Strategic, Instant | Targeting: Self
- Targeting: Self
- Classes: Strategic, Instant
| Rank | Player | Level | Experience | |
| #1 | Goze32222 | 17 31% | 35409 xp | |
| #2 | Haru | 14 53% | 25400 xp | |
| #3 | Meirkzy | 10 47% | 13469 xp | |
| #4 | Ellisaro | 9 61% | 11362 xp | |
| #5 | Gon | 9 12% | 10225 xp | |
| #6 | Idm | 8 69% | 9289 xp | |
| #7 | Ravenerez | 7 55% | 7000 xp | |
| #8 | My Getkyagenki | 7 39% | 6693 xp | |
| #9 | Kingf | 7 3% | 6005 xp | |
| #10 | Staark18 | 6 44% | 5036 xp | |
| #11 | Eraclion | 5 67% | 3838 xp | |
| #12 | Freddyspinach | 5 39% | 3439 xp | |
| #13 | Draktharr | 5 28% | 3281 xp | |
| #14 | Kutayk | 5 17% | 3133 xp | |
| #15 | Phased | 5 16% | 3122 xp | |
| #16 | 2tall | 5 9% | 3024 xp | |
| #17 | Neilcreed | 4 4% | 1775 xp | |
| #18 | Gogetit2x | 3 87% | 1614 xp | |
| #19 | Szayelaporro Granz | 3 83% | 1580 xp | |
| #20 | Legendary Four | 3 70% | 1466 xp | |
| #21 | Fern2 | 3 28% | 1092 xp | |
| #22 | Jaegerjaquez | 3 24% | 1055 xp | |
| #23 | Dimlord | 2 33% | 443 xp | |
| #24 | Xyrrus | 1 66% | 162 xp | |
| #25 | Nena | 1 64% | 156 xp | |
| #26 | TheWizzzrd | 1 31% | 76 xp | |




















