The profile you are viewing is one of a registered user on Soul-Arena. Note that this information is meant for on-site use only.

| Display name: | Ellisaro |
| Title: | Kido Practitioner |
| Username: | ellisaro |
| Clan: | Nijyuu Shoutai (NS)NS |
| Site rank: | |
| Registered on: | |
| People brought: | 0 |
| Ladder rank: | # 6 |
| Country: | n/a |
| Teams discovered: | 1 |

| Clan name: | Nijyuu Shoutai |
| Abbreviation: | NS |
| Your clan rank: | Member • Wind Warrior |
| Joined on: | |
| Creator of clan: | Player |
| Registered on: | |
| Members: | 29 |
| Clan level: | 63 |
| Experience Points: | 387,611 xp |
| Wins: | 12924 |
| Losses: | 7677 |
| Win percentage: | 62 % |
| Recruitment Status: | Invite only |
| Clan Discord: | https://discord.gg/mWczEyakTR |
NS is Dominant | |
| Level: | 76 53% |
| Highest Level: | 76 |
| Rank: | Mugetsu |
| Experience Points: | 543247 xp |
| Wins: | 427 |
| Losses: | 270 |
| Win percentage: | 61 % |
| Streak: | +0 |
| Highest Streak: | +14 |
| Level: | 50 15% |
| Highest Level: | 50 |
| Rank: | Captain |
| Experience Points: | 252671 xp |
| Wins: | 46 |
| Losses: | 40 |
| Win percentage: | 53 % |
| Streak: | +1 |
| Highest Streak: | +7 |
| User-ID: | 48024 |
| Email: | n/a |
| Country: | n/a |
| Birthday: | n/a |
| Website: | n/a |
| Ellisaro vs FutaSoifon | Winner Ellisaro | |
| Ellisaro vs FutaSoifon | Winner Ellisaro | |
| Lordgeovanni vs Ellisaro | Winner Lordgeovanni | |
| Browski28 vs Ellisaro | Winner Ellisaro | |
| Elish vs Ellisaro | Winner Elish | |
| Jgergo129 vs Ellisaro | Winner Jgergo129 | |
| Makemesad vs Ellisaro | Winner Ellisaro | |
| KAORU vs Ellisaro | Winner KAORU | |
| KAORU vs Ellisaro | Winner KAORU | |
| Kiz vs Ellisaro | Winner Kiz | |
| Kiz vs Ellisaro | Winner Kiz | |
| Gonzalokpo vs Ellisaro | Winner Gonzalokpo | |
| Wildmoo6 vs Ellisaro | Winner Wildmoo6 | |
| Yuryzin vs Ellisaro | Winner Ellisaro | |
| Ser Aí vs Ellisaro | Winner Ellisaro | |
| Meninas vs Ellisaro | Winner Ellisaro | |
| Gavergod01 vs Ellisaro | Winner Gavergod01 | |
| Bluemagician vs Ellisaro | Winner Ellisaro | |
| Ichi404 vs Ellisaro | Winner Ichi404 | |
| Wildmoo6 vs Ellisaro | Winner Wildmoo6 | |
| Mahito vs Ellisaro | Winner Mahito | |
| Goshka1 vs Ellisaro | Winner Ellisaro | |
| Blackzulu vs Ellisaro | Winner Ellisaro | |
| Rokuroo vs Ellisaro | Winner Rokuroo | |
| Kogijy vs Ellisaro | Winner Kogijy | |
| Meninas vs Ellisaro | Winner Meninas | |
| Demarcus3456 vs Ellisaro | Winner Demarcus3456 | |
| Wildmoo6 vs Ellisaro | Winner Ellisaro | |
| Gomla vs Ellisaro | Winner Ellisaro | |
| Fullsoul vs Ellisaro | Winner Ellisaro | |
| Anarky1024 vs Ellisaro | Winner Ellisaro | |
| Fullsoul vs Ellisaro | Winner Fullsoul | |
| Ellisaro vs Kingf | Winner Kingf | |
| Ellisaro vs TheWizzzrd | Winner Ellisaro | |
| Skyderson vs Ellisaro | Winner Ellisaro | |
| Xxkingmeexx vs Ellisaro | Winner Ellisaro | |
| Ellisaro vs Rexontra | Winner Rexontra | |
| Ellisaro vs Killer | Winner Ellisaro | |
| Rexontra vs Ellisaro | Winner Ellisaro | |
| Ellisaro vs Lowcko | Winner Lowcko | |
| Ichigo!K! vs Ellisaro | Winner Ellisaro | |
| Killer vs Ellisaro | Winner Ellisaro | |
| Killer vs Ellisaro | Winner Killer | |
| Ellisaro vs Haschwalth | Winner Ellisaro | |
| Killer vs Ellisaro | Winner Killer | |
| Xxcoolguychanxx vs Ellisaro | Winner Xxcoolguychanxx | |
| Ellisaro vs Lowcko | Winner Lowcko | |
| Idm vs Ellisaro | Winner Idm | |
| Ellisaro vs Wildmoo6 | Winner Ellisaro | |
| Ellisaro vs Legendary Four | Winner Legendary Four | |
| Killer vs Ellisaro | Winner Ellisaro | |
| Ellisaro vs Neilcreed | Winner Neilcreed | |
| Ellisaro vs Meirkzy | Winner Ellisaro | |
| Lowcko vs Ellisaro | Winner Ellisaro | |
| Ariatto99 vs Ellisaro | Winner Ellisaro | |
| Ellisaro vs Sarah97 | Winner Sarah97 | |
| Ellisaro vs Goze32222 | Winner Goze32222 | |
| Xxcoolguychanxx vs Ellisaro | Winner Ellisaro | |
| Ariatto99 vs Ellisaro | Winner Ariatto99 | |
| Ellisaro vs Staark18 | Winner Staark18 | |
| Kingf vs Ellisaro | Winner Ellisaro | |
| FLOOR 47 | DEFEATED | ||
| FLOOR 8 | DEFEATED | ||
| FLOOR 28 | DEFEATED | ||
| FLOOR 9 | ABANDONED | ||
| FLOOR 9 | DEFEATED | ||
| FLOOR 21 | DEFEATED | ||
| FLOOR 16 | DEFEATED | ||
| FLOOR 9 | DEFEATED | ||
| FLOOR 19 | DEFEATED | ||
| FLOOR 5 | DEFEATED | ||
SOUL ARENA
PLAYER CARD
RANK #6
76
Ellisaro
Mugetsu
“Kido Practitioner”
NIJYUU SHOUTAI [NS]
427
Wins
270
Losses
61%
Win %
+0
Streak
697
Games
TOP CHARACTERS
1

Lv.51
Battikaroa
2

Lv.50
Yamada Hanatarou
3

Lv.49
Shiba Kuukaku
4

Lv.29
Shishigawara Moe
SOUL-ARENA.IO
BEST +14
#48024
| Rank | Character | Highest floor | |
| #1 | Unohana Retsu | Floor 47 | |
| #2 | Mask de Masculine | Floor 47 | |
| #3 | Hooleer | Floor 47 | |
| #4 | Matsumoto Rangiku | Floor 28 | |
| #5 | Fullbringer Ichigo lvl 1 | Floor 28 | |
| #6 | Ggio Vega | Floor 28 | |
| #7 | BG9 | Floor 21 | |
| #8 | Ulquiorra Cifer | Floor 21 | |
| #9 | Ishida Uryuu | Floor 21 | |
| #10 | Iba Tetsuzaemon | Floor 19 | |
| #11 | Child Nel | Floor 19 | |
| #12 | Nelliel Tu Odelschwanck | Floor 19 | |
| #13 | Tousen Kaname | Floor 16 | |
| #14 | Final Aizen | Floor 16 | |
| #15 | Kurotsuchi Nemu | Floor 16 | |
| #16 | Vollstandig Quilge | Floor 9 | |
| #17 | Rudbornn Chelute | Floor 9 | |
| #18 | Resurreccion Ulquiorra | Floor 9 | |
| #19 | Resurreccion Starrk | Floor 9 | |
| #20 | Kidou Kira | Floor 9 | |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Related subjects:




















NS is Dominant


























