The profile you are viewing is one of a registered user on Soul-Arena. Note that this information is meant for on-site use only.

| Display name: | Canallitacl |
| Title: | n/a |
| Username: | canallitacl |
| Clan: | No clan |
| Site rank: | |
| Registered on: | |
| People brought: | 0 |
| Ladder rank: | # 748 |
| Country: | n/a |
| Level: | 10 35% |
| Highest Level: | 10 |
| Rank: | Ryoka |
| Experience Points: | 13385 xp |
| Wins: | 2 |
| Losses: | 5 |
| Win percentage: | 28 % |
| Streak: | +0 |
| Highest Streak: | +1 |
| Level: | 13 80% |
| Highest Level: | 14 |
| Rank: | Ryoka |
| Experience Points: | 6331 xp |
| Wins: | 3 |
| Losses: | 4 |
| Win percentage: | 42 % |
| Streak: | +0 |
| Highest Streak: | +2 |
| User-ID: | 38488 |
| Email: | n/a |
| Country: | n/a |
| Birthday: | n/a |
| Website: | n/a |
No private games recorded yet. | ||
| Canallitacl vs F4rg1 | Winner F4rg1 | |
| Canallitacl vs Rocklee2020 | Winner Rocklee2020 | |
| Canallitacl vs Borow_bro | Winner Canallitacl | |
| Canallitacl vs Willsmith | Winner Willsmith | |
| Canallitacl vs Joshtait | Winner Joshtait | |
| Dandy vs Canallitacl | Winner Canallitacl | |
| Kero vs Canallitacl | Winner Kero | |
| Canallitacl vs Dandy | Winner Dandy | |
| Dandy vs Canallitacl | Winner Canallitacl | |
| Canallitacl vs Goze32222 | Winner Goze32222 | |
| Canallitacl vs Darius | Winner Darius | |
| Canallitacl vs Kingf | Winner Kingf | |
| Canallitacl vs Darius | Winner Canallitacl | |
| Canallitacl vs Hitsugayadocapao | Winner Hitsugayadocapao | |
| Canallitacl vs Eibon | Winner Canallitacl | |
No survival runs recorded yet. | |||
SOUL ARENA
PLAYER CARD
RANK #748

10
canallitacl
Ryoka
2
Wins
5
Losses
28%
Win %
+0
Streak
7
Games
TOP CHARACTERS
1

Lv.10
Kurosaki Ichigo
2

Lv.10
Shiba Ganju
3

Lv.7
Tsumugiya Ururu
4

Lv.7
Kuchiki Rukia
SOUL-ARENA.COM
BEST +1
#38488
| Rank | Name | Level | Experience | |
| #1 | Kurosaki Ichigo | 10 36% | 13417 xp | |
| #2 | Shiba Ganju | 10 36% | 13417 xp | |
| #3 | Tsumugiya Ururu | 7 44% | 6900 xp | |
| #4 | Kuchiki Rukia | 7 25% | 6546 xp | |
| #5 | Acidwire | 1 | 0 xp | |
| #6 | Aisslinger Wernarr | 1 | 0 xp | |
| #7 | Arisawa Tatsuki | 1 | 0 xp | |
| #8 | Asano Keigo | 1 | 0 xp | |
| #9 | Bulbous G | 1 | 0 xp | |
| #10 | Chizuru Honsho | 1 | 0 xp | |
| #11 | Demon Sado | 1 | 0 xp | |
| #12 | Demoura Zodd | 1 | 0 xp | |
| #13 | Don Kanonji | 1 | 0 xp | |
| #14 | Final Form Uryuu | 1 | 0 xp | |
| #15 | Fishbone D | 1 | 0 xp | |
| #16 | Grand Fisher | 1 | 0 xp | |
| #17 | Hinakari Jinta | 1 | 0 xp | |
| #18 | Hooleer | 1 | 0 xp | |
| #19 | Ikkanzaka Jiroubou | 1 | 0 xp | |
| #20 | Ikumi Unagiya | 1 | 0 xp | |
| #21 | Inoue Orihime | 1 | 0 xp | |
| #22 | Ishida Ryuuken | 1 | 0 xp | |
| #23 | Ishida Uryuu | 1 | 0 xp | |
| #24 | Kon | 1 | 0 xp | |
| #25 | Kurosaki Karin | 1 | 0 xp | |
| #26 | Kurosaki Yuzu | 1 | 0 xp | |
| #27 | Menos Grande | 1 | 0 xp | |
| #28 | Metastacia | 1 | 0 xp | |
| #29 | Mizuiro Kojima | 1 | 0 xp | |
| #30 | Numb Chandelier | 1 | 0 xp | |
| #31 | Resurreccion Harribel | 1 | 0 xp | |
| #32 | Runuganga | 1 | 0 xp | |
| #33 | Shrieker | 1 | 0 xp | |
| #34 | Sparrow Uryuu | 1 | 0 xp | |
| #35 | Sun-Sun | 1 | 0 xp | |
| #36 | Tsukabishi Tessai | 1 | 0 xp | |
| #37 | Uryuu (TLA) | 1 | 0 xp | |
| #38 | Yasutora Sado | 1 | 0 xp | |
| #39 | Zennosuke Kurumadani | 1 | 0 xp | |
Related subjects:



















