The profile you are viewing is one of a registered user on Soul-Arena. Note that this information is meant for on-site use only.
No avatar

| Display name: | Chrony66 |
| Title: | n/a |
| Username: | chrony66 |
| Clan: | No clan |
| Site rank: | |
| Registered on: | |
| People brought: | 0 |
| Ladder rank: | # 476 |
| Country: | n/a |
| Teams discovered: | 0 |
| Level: | 11 19% |
| Highest Level: | 11 |
| Rank: | Ryoka |
| Experience Points: | 15316 xp |
| Wins: | 2 |
| Losses: | 3 |
| Win percentage: | 40 % |
| Streak: | +1 |
| Highest Streak: | +1 |
| Level: | 1 |
| Highest Level: | 1 |
| Rank: | Substitute Shinigami |
| Experience Points: | 1 xp |
| Wins: | 0 |
| Losses: | 0 |
| Win percentage: | 0 % |
| Streak: | +0 |
| Highest Streak: | +0 |
| User-ID: | 48146 |
| Email: | n/a |
| Country: | n/a |
| Birthday: | n/a |
| Website: | n/a |
No private games recorded yet. | ||
| Chrony66 vs Joshtait | Winner Chrony66 | |
| Chrony66 vs Joshtait | Winner Chrony66 | |
| Dferku vs Chrony66 | Winner Chrony66 | |
| Dferku vs Chrony66 | Winner Dferku | |
| Chrony66 vs 2tall | Winner 2tall | |
| Chrony66 vs Kago | Winner Chrony66 | |
| DomoShuhei vs Chrony66 | Winner Chrony66 | |
| Chrony66 vs Aliberbecar | Winner Chrony66 | |
| Chrony66 vs Aliberbecar | Winner Aliberbecar | |
| Chrony66 vs Aliberbecar | Winner Chrony66 | |
| VengeanceXF vs Chrony66 | Winner Chrony66 | |
| Chrony66 vs Arkstrm | Winner Chrony66 | |
| Chrony66 vs Arkstrm | Winner Chrony66 | |
| Chrony66 vs Pervertedhermit1 | Winner Pervertedhermit1 | |
| Chrony66 vs Hyorinmaru_ice | Winner Hyorinmaru_ice | |
No survival runs recorded yet. | |||
SOUL ARENA
PLAYER CARD
RANK #476
11
Chrony66
Ryoka
2
Wins
3
Losses
40%
Win %
+1
Streak
5
Games
TOP CHARACTERS
1

Lv.9
Ayasegawa Yumichika
2

Lv.9
Ikkanzaka Jidanbou
3

Lv.9
Yamada Hanatarou
4

Lv.6
Kurosaki Ichigo
SOUL-ARENA.IO
BEST +1
#48146
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Related subjects:















































