The profile you are viewing is one of a registered user on Soul-Arena. Note that this information is meant for on-site use only.
No avatar

| Display name: | Eyeshield-21 |
| Title: | n/a |
| Username: | eyeshield-21 |
| Clan: | No clan |
| Site rank: | |
| Registered on: | |
| People brought: | 0 |
| Ladder rank: | # 522 |
| Country: | n/a |
| Teams discovered: | 0 |
| Level: | 14 14% |
| Highest Level: | 14 |
| Rank: | Ryoka |
| Experience Points: | 24104 xp |
| Wins: | 5 |
| Losses: | 11 |
| Win percentage: | 31 % |
| Streak: | +0 |
| Highest Streak: | +1 |
| User-ID: | 49032 |
| Email: | n/a |
| Country: | n/a |
| Birthday: | n/a |
| Website: | n/a |
No private games recorded yet. | ||
| Eyeshield-21 vs LordQ | Winner LordQ | |
| Kai07 vs Eyeshield-21 | Winner Kai07 | |
| FLOOR 7 | ABANDONED | ||
| FLOOR 8 | DEFEATED | ||
SOUL ARENA
PLAYER CARD
RANK #522
14
Eyeshield-21
Ryoka
5
Wins
11
Losses
31%
Win %
+0
Streak
16
Games
TOP CHARACTERS
1

Lv.11
Kurosaki Ichigo
2

Lv.10
Ishida Uryuu
3

Lv.9
Kuchiki Rukia
4

Lv.9
Shrieker
SOUL-ARENA.IO
BEST +1
#49032
| Rank | Name | Level | Experience | |
| #1 | Kurosaki Ichigo | 11 0% | 14802 xp | |
| #2 | Ishida Uryuu | 10 73% | 14113 xp | |
| #3 | Kuchiki Rukia | 9 23% | 10482 xp | |
| #4 | Shrieker | 9 17% | 10339 xp | |
| #5 | Tsumugiya Ururu | 9 15% | 10304 xp | |
| #6 | Yasutora Sado | 5 74% | 3936 xp | |
| #7 | Inoue Orihime | 1 95% | 232 xp | |
| #8 | Arisawa Tatsuki | 1 | 0 xp | |
| #9 | Asano Keigo | 1 | 0 xp | |
| #10 | Chizuru Honsho | 1 | 0 xp | |
| #11 | Don Kanonji | 1 | 0 xp | |
| #12 | Fishbone D | 1 | 0 xp | |
| #13 | Hinakari Jinta | 1 | 0 xp | |
| #14 | Ikumi Unagiya | 1 | 0 xp | |
| #15 | Kon | 1 | 0 xp | |
| #16 | Kurosaki Karin | 1 | 0 xp | |
| #17 | Kurosaki Yuzu | 1 | 0 xp | |
| #18 | Kyoraku Shunsui | 1 | 0 xp | |
| #19 | Menos Grande | 1 | 0 xp | |
| #20 | Mizuiro Kojima | 1 | 0 xp | |
| #21 | Tsukabishi Tessai | 1 | 0 xp | |
| #22 | Zennosuke Kurumadani | 1 | 0 xp | |
| Rank | Character | Highest floor | |
| #1 | - | Unknown Character | Floor 8 |
| #2 | Inoue Orihime | Floor 8 | |
| #3 | - | Unknown Character | Floor 8 |
| #4 | - | Unknown Character | Floor 7 |
| #5 | - | Unknown Character | Floor 7 |
| #6 | - | Unknown Character | Floor 7 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Related subjects:















































