The profile you are viewing is one of a registered user on Soul-Arena. Note that this information is meant for on-site use only.

| Display name: | Mvterror |
| Title: | n/a |
| Username: | mvterror |
| Clan: | No clan |
| Site rank: | |
| Registered on: | |
| People brought: | 0 |
| Ladder rank: | # 389 |
| Country: | n/a |
| Level: | 16 100% |
| Highest Level: | 16 |
| Rank: | 3rd Seat |
| Experience Points: | 34810 xp |
| Wins: | 12 |
| Losses: | 7 |
| Win percentage: | 63 % |
| Streak: | +3 |
| Highest Streak: | +4 |
| Level: | 84 37% |
| Highest Level: | 84 |
| Rank: | Mugetsu |
| Experience Points: | 427167 xp |
| Wins: | 958 |
| Losses: | 609 |
| Win percentage: | 61 % |
| Streak: | +9 |
| Highest Streak: | +23 |
| User-ID: | 43463 |
| Email: | n/a |
| Country: | n/a |
| Birthday: | n/a |
| Website: | n/a |
No private games recorded yet. | ||
No quick games recorded yet. | ||
| Mvterror vs Wellingtonbd | Winner Mvterror | |
| Mvterror vs Aungmh12 | Winner Mvterror | |
| Mvterror vs Ony | Winner Mvterror | |
| SatoshiNakamoto vs Mvterror | Winner Mvterror | |
| Mvterror vs Themax1087 | Winner Mvterror | |
SOUL ARENA
PLAYER CARD
RANK #389

16
mvterror
3rd Seat
12
Wins
7
Losses
63%
Win %
+3
Streak
19
Games
TOP CHARACTERS
1

Lv.16
Kurotsuchi Mayuri
2

Lv.15
Bankai Renji
3

Lv.11
Resurreccion Tousen
4

Lv.11
Hueco Mundo Kenpachi
SOUL-ARENA.COM
BEST +4
#43463
| Rank | Name | Level | Experience | |
| #1 | Kurotsuchi Mayuri | 16 100% | 34810 xp | |
| #2 | Bankai Renji | 15 72% | 30022 xp | |
| #3 | Resurreccion Tousen | 11 88% | 17517 xp | |
| #4 | Hueco Mundo Kenpachi | 11 62% | 16804 xp | |
| #5 | Kuchiki Rukia | 6 54% | 5292 xp | |
| #6 | Arisawa Tatsuki | 1 | 0 xp | |
| #7 | Asano Keigo | 1 | 0 xp | |
| #8 | Bankai Mayuri | 1 | 0 xp | |
| #9 | Bankai Yamamoto | 1 | 0 xp | |
| #10 | Bulbous G | 1 | 0 xp | |
| #11 | Chizuru Honsho | 1 | 0 xp | |
| #12 | Don Kanonji | 1 | 0 xp | |
| #13 | Fishbone D | 1 | 0 xp | |
| #14 | Grand Fisher | 1 | 0 xp | |
| #15 | Hinakari Jinta | 1 | 0 xp | |
| #16 | Ikumi Unagiya | 1 | 0 xp | |
| #17 | Inoue Orihime | 1 | 0 xp | |
| #18 | Ishida Uryuu | 1 | 0 xp | |
| #19 | Kon | 1 | 0 xp | |
| #20 | Kurosaki Ichigo | 1 | 0 xp | |
| #21 | Kurosaki Karin | 1 | 0 xp | |
| #22 | Kurosaki Yuzu | 1 | 0 xp | |
| #23 | Menos Grande | 1 | 0 xp | |
| #24 | Metastacia | 1 | 0 xp | |
| #25 | Mizuiro Kojima | 1 | 0 xp | |
| #26 | Numb Chandelier | 1 | 0 xp | |
| #27 | Shiba Kaien | 1 | 0 xp | |
| #28 | Shrieker | 1 | 0 xp | |
| #29 | Tsukabishi Tessai | 1 | 0 xp | |
| #30 | Tsumugiya Ururu | 1 | 0 xp | |
| #31 | Yasutora Sado | 1 | 0 xp | |
| #32 | Zennosuke Kurumadani | 1 | 0 xp | |
Related subjects:



















