The profile you are viewing is one of a registered user on Soul-Arena. Note that this information is meant for on-site use only.

| Display name: | Risasi |
| Title: | n/a |
| Username: | risasi |
| Clan: | No clan |
| Site rank: | |
| Registered on: | |
| People brought: | 0 |
| Ladder rank: | # 466 |
| Country: | n/a |
| Teams discovered: | 0 |
| Level: | 20 3% |
| Highest Level: | 20 |
| Rank: | Lieutenant |
| Experience Points: | 46601 xp |
| Wins: | 10 |
| Losses: | 5 |
| Win percentage: | 66 % |
| Streak: | +0 |
| Highest Streak: | +5 |
| Level: | 1 |
| Highest Level: | 1 |
| Rank: | Substitute Shinigami |
| Experience Points: | 0 xp |
| Wins: | 0 |
| Losses: | 1 |
| Win percentage: | 0 % |
| Streak: | +0 |
| Highest Streak: | +0 |
| User-ID: | 38278 |
| Email: | n/a |
| Country: | n/a |
| Birthday: | n/a |
| Website: | n/a |
No private games recorded yet. | ||
No quick games recorded yet. | ||
| Kakashiz vs Risasi | Winner Kakashiz | |
| Risasi vs Gomla | Winner Gomla | |
| Kerber007 vs Risasi | Winner Risasi | |
| Psychicbread vs Risasi | Winner Psychicbread | |
| Psychicbread vs Risasi | Winner Risasi | |
| Risasi vs Psychicbread | Winner Risasi | |
| Risasi vs Psychicbread | Winner Risasi | |
| Risasi vs Doshi | Winner Risasi | |
| Risasi vs Pesche101 | Winner Pesche101 | |
| Risasi vs Pesche101 | Winner Risasi | |
| Risasi vs Lousimon | Winner Risasi | |
| Risasi vs Lousimon | Winner Risasi | |
| Risasi vs Pesche101 | Winner Risasi | |
No survival runs recorded yet. | |||
SOUL ARENA
PLAYER CARD
RANK #466
20
risasi
Lieutenant
10
Wins
5
Losses
66%
Win %
+0
Streak
15
Games
TOP CHARACTERS
1

Lv.25
Menos Grande
2

Lv.21
Fishbone D
3

Lv.17
Yasutora Sado
4

Lv.13
Kurosaki Ichigo
SOUL-ARENA.IO
BEST +5
#38278
| Rank | Name | Level | Experience | |
| #1 | Menos Grande | 25 57% | 73472 xp | |
| #2 | Fishbone D | 21 78% | 54496 xp | |
| #3 | Yasutora Sado | 17 33% | 35486 xp | |
| #4 | Kurosaki Ichigo | 13 1% | 20516 xp | |
| #5 | Tsumugiya Ururu | 12 66% | 19467 xp | |
| #6 | Arisawa Tatsuki | 1 | 0 xp | |
| #7 | Asano Keigo | 1 | 0 xp | |
| #8 | Chizuru Honsho | 1 | 0 xp | |
| #9 | Don Kanonji | 1 | 0 xp | |
| #10 | Hinakari Jinta | 1 | 0 xp | |
| #11 | Ikumi Unagiya | 1 | 0 xp | |
| #12 | Inoue Orihime | 1 | 0 xp | |
| #13 | Ishida Uryuu | 1 | 0 xp | |
| #14 | Kon | 1 | 0 xp | |
| #15 | Kuchiki Rukia | 1 | 0 xp | |
| #16 | Kurosaki Karin | 1 | 0 xp | |
| #17 | Kurosaki Yuzu | 1 | 0 xp | |
| #18 | Kyoraku Shunsui | 1 | 0 xp | |
| #19 | Menoly Mallia | 1 | 0 xp | |
| #20 | Mizuiro Kojima | 1 | 0 xp | |
| #21 | Shrieker | 1 | 0 xp | |
| #22 | Tsukabishi Tessai | 1 | 0 xp | |
| #23 | Zennosuke Kurumadani | 1 | 0 xp | |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Related subjects:















































