The profile you are viewing is one of a registered user on Soul-Arena. Note that this information is meant for on-site use only.
No avatar

| Display name: | Tbonew |
| Title: | n/a |
| Username: | tbonew |
| Clan: | No clan |
| Site rank: | |
| Registered on: | |
| People brought: | 0 |
| Ladder rank: | # 475 |
| Country: | n/a |
| Teams discovered: | 0 |
| Level: | 17 8% |
| Highest Level: | 17 |
| Rank: | 3rd Seat |
| Experience Points: | 34522 xp |
| Wins: | 8 |
| Losses: | 7 |
| Win percentage: | 53 % |
| Streak: | +1 |
| Highest Streak: | +3 |
| User-ID: | 49638 |
| Email: | n/a |
| Country: | n/a |
| Birthday: | n/a |
| Website: | n/a |
No private games recorded yet. | ||
| Girthquake vs Tbonew | Winner Tbonew | |
| Girthquake vs Tbonew | Winner Tbonew | |
| Tbonew vs Prisma2026 | Winner Tbonew | |
| Tbonew vs Sanvyrish | Winner Tbonew | |
| Girthquake vs Tbonew | Winner Tbonew | |
| Girthquake vs Tbonew | Winner Tbonew | |
| Girthquake vs Tbonew | Winner Tbonew | |
| Girthquake vs Tbonew | Winner Tbonew | |
| Tbonew vs Kijikuzan | Winner Kijikuzan | |
| Tbonew vs Kijikuzan | Winner Kijikuzan | |
| Tbonew vs Piyanchev | Winner Piyanchev | |
| Tbonew vs Hvckerjvck | Winner Tbonew | |
| Tbonew vs Fedozin | Winner Tbonew | |
| Tbonew vs Conback | Winner Conback | |
| Tbonew vs San | Winner San | |
| Tbonew vs FireGuima | Winner FireGuima | |
| Tbonew vs Tricswc | Winner Tbonew | |
| Tbonew vs Aliberbecar | Winner Aliberbecar | |
| Tbonew vs Gonzalokpo | Winner Tbonew | |
| Tbonew vs Qwew | Winner Tbonew | |
| Tbonew vs Qwew | Winner Tbonew | |
| Tbonew vs Joshtait | Winner Joshtait | |
| Tbonew vs Lepito | Winner Lepito | |
| Tbonew vs Bluemagician | Winner Bluemagician | |
| Tbonew vs LeaverFirestar | Winner LeaverFirestar | |
| Tbonew vs Creampies4jesus | Winner Tbonew | |
| Tbonew vs Findorra | Winner Tbonew | |
| Tbonew vs San | Winner San | |
| Tbonew vs Avisaac | Winner Tbonew | |
| Avisaac vs Tbonew | Winner Avisaac | |
| Tbonew vs Johnst01t | Winner Tbonew | |
| Stinkpooper01 vs Tbonew | Winner Stinkpooper01 | |
| Stinkpooper01 vs Tbonew | Winner Tbonew | |
| Stinkpooper01 vs Tbonew | Winner Stinkpooper01 | |
| Tbonew vs Ciano | Winner Tbonew | |
| Tbonew vs Ciano | Winner Tbonew | |
| Tbonew vs Xtorm | Winner Xtorm | |
| Tbonew vs LORD MEIRKZY | Winner LORD MEIRKZY | |
| Tbonew vs LORD MEIRKZY | Winner Tbonew | |
No survival runs recorded yet. | |||
SOUL ARENA
PLAYER CARD
RANK #475
17
tbonew
3rd Seat
8
Wins
7
Losses
53%
Win %
+1
Streak
15
Games
TOP CHARACTERS
1

Lv.16
Grand Fisher
2

Lv.16
Shrieker
3

Lv.12
Tsumugiya Ururu
4

Lv.9
Zennosuke Kurumadani
SOUL-ARENA.IO
BEST +3
#49638
| Rank | Name | Level | Experience | |
| #1 | Grand Fisher | 16 40% | 31985 xp | |
| #2 | Shrieker | 16 40% | 31985 xp | |
| #3 | Tsumugiya Ururu | 12 78% | 19843 xp | |
| #4 | Zennosuke Kurumadani | 9 94% | 12130 xp | |
| #5 | Kon | 4 77% | 2625 xp | |
| #6 | Ishida Uryuu | 4 73% | 2573 xp | |
| #7 | Acidwire | 1 | 0 xp | |
| #8 | Aisslinger Wernarr | 1 | 0 xp | |
| #9 | Arisawa Tatsuki | 1 | 0 xp | |
| #10 | Asano Keigo | 1 | 0 xp | |
| #11 | Bulbous G | 1 | 0 xp | |
| #12 | Chizuru Honsho | 1 | 0 xp | |
| #13 | Don Kanonji | 1 | 0 xp | |
| #14 | Fishbone D | 1 | 0 xp | |
| #15 | Hinakari Jinta | 1 | 0 xp | |
| #16 | Ikkanzaka Jidanbou | 1 | 0 xp | |
| #17 | Ikumi Unagiya | 1 | 0 xp | |
| #18 | Inner Ichigo | 1 | 0 xp | |
| #19 | Inoue Orihime | 1 | 0 xp | |
| #20 | Kira Izuru | 1 | 0 xp | |
| #21 | Kuchiki Rukia | 1 | 0 xp | |
| #22 | Kurosaki Ichigo | 1 | 0 xp | |
| #23 | Kurosaki Karin | 1 | 0 xp | |
| #24 | Kurosaki Yuzu | 1 | 0 xp | |
| #25 | Kyoraku Shunsui | 1 | 0 xp | |
| #26 | Menoly Mallia | 1 | 0 xp | |
| #27 | Menos Grande | 1 | 0 xp | |
| #28 | Metastacia | 1 | 0 xp | |
| #29 | Mizuiro Kojima | 1 | 0 xp | |
| #30 | Numb Chandelier | 1 | 0 xp | |
| #31 | Tsukabishi Tessai | 1 | 0 xp | |
| #32 | Yasutora Sado | 1 | 0 xp | |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Related subjects:















































