Bankai Gin

Having betrayed Soul Society, Gin has now become the right hand man to Aizen; however, Gin's true disposition eludes all, even Aizen. Gin's bankai allows him to manipulate his attacks through its length and speed, however, even the true power of Gin's bankai is a secret.
Skill:
Heedless Charge

For 1 turn, this skill will be swapped to "Shinsou, God-Killing Spear". During this time, "Shinsou, God-Killing Spear" will also stun that enemy for 1 turn and will deal 5 more damage; this skill cannot be countered nor reflected. This skill is invisible.
Cooldown: 0
Reiatsu required: None
Cannot be countered | Cannot be reflected
Classes: Strategic, Instant | Targeting: Self
Skill:
Null Step

For 1 turn, this skill will be swapped to "Shinsou, God-Killing Spear". During this time, "Shinsou, God-Killing Spear" will deal 40 piercing physical damage; this skill cannot be countered nor reflected. This skill is invisible.
Cooldown: 0
Reiatsu required: None
Cannot be countered | Cannot be reflected
Classes: Strategic, Instant | Targeting: Self
Skill:
Killing Stance

For 1 turn, this skill will be swapped to "Shinsou, God-Killing Spear". During this time, "Shinsou, God-Killing Spear" will target the entire enemy team; this skill cannot be countered nor reflected. This skill is invisible.
Cooldown: 0
Reiatsu required: None
Cannot be countered | Cannot be reflected
Classes: Strategic, Physical, Instant | Targeting: Self
Skill:
Distance Fighting

For 1 turn, this skill will be swapped to "Shinsou, God-Killing Spear". During this time, Bankai Gin will ignore harmful stuns, and "Shinsou, God-Killing Spear" will make the caster of it become invulnerable for 1 turn; this skill cannot be countered nor reflected. This skill is invisible.
Cooldown: 0
Reiatsu required: None
Cannot be countered | Cannot be reflected
Classes: Strategic, Physical, Instant | Targeting: Self
Skill:
Shinsou, God-Killing Spear

This character deals 25 piercing physical damage that ignores invulnerability and cannot be countered nor reflected to one enemy. Afterwards, this skill will be swapped to "Kill, Shinsou" for 1 turn, which may be used on any targets hit with this skill this turn.
Cooldown: 0
Reiatsu required:
Cannot be countered | Cannot be reflected | Ignores invuln.
Classes: Physical, Instant | Targeting: Single target
Skill:
Kill, Shinsou

This character targets one enemy causing them to receive 5 affliction damage that doubles each turn for the rest of the game. This skill cannot be countered or reflected and ignores invulnerability. This skill cannot be removed.
Cooldown: 0
Reiatsu required:
Cannot be countered | Cannot be reflected | Ignores invuln.
Classes: Affliction, Instant | Targeting: Single target
| Rank | Player | Level | Experience | |
| #1 | Magrao1702 | 22 65% | 59721 xp | |
| #2 | Gogetit2x | 21 34% | 53432 xp | |
| #3 | Kurosakys | 19 41% | 44716 xp | |
| #4 | Thealmighty | 19 18% | 43738 xp | |
| #5 | Yasuke | 18 10% | 39201 xp | |
| #6 | Bonito-Rukia | 17 56% | 37061 xp | |
| #7 | Ser Aí | 15 87% | 30579 xp | |
| #8 | Number0 | 15 29% | 28489 xp | |
| #9 | Mit | 14 42% | 25472 xp | |
| #10 | Her | 14 26% | 24936 xp | |
| #11 | Dirtking333 | 14 1% | 24076 xp | |
| #12 | Bigrican | 12 79% | 20235 xp | |
| #13 | AOU554 | 12 67% | 19868 xp | |
| #14 | Ghidorah | 12 53% | 19460 xp | |
| #15 | Zezin | 12 45% | 19211 xp | |
| #16 | Lawliettloy | 11 75% | 17158 xp | |
| #17 | V | 11 41% | 16215 xp | |
| #18 | Ubel | 10 94% | 14917 xp | |
| #19 | Tim | 10 55% | 13910 xp | |
| #20 | Nightblood | 9 92% | 12302 xp | |
| #21 | AbyssWalker | 9 71% | 11813 xp | |
| #22 | Adry | 9 42% | 11117 xp | |
| #23 | Luapman | 9 26% | 10733 xp | |
| #24 | Elish | 9 20% | 10589 xp | |
| #25 | Neliel | 9 19% | 10567 xp | |
| #26 | Ishigori | 9 17% | 10536 xp | |
| #27 | Rodrigorosendo | 9 1% | 10138 xp | |
| #28 | Zog100 | 8 74% | 9576 xp | |
| #29 | Terence-Hill | 8 63% | 9337 xp | |
| #30 | Eraclion | 8 36% | 8755 xp | |
| #31 | Hvckerjvck | 8 17% | 8340 xp | |
| #32 | Draktharr | 8 0% | 7988 xp | |
| #33 | Higuruma | 7 69% | 7380 xp | |
| #34 | Rexontra | 7 50% | 7028 xp | |
| #35 | Ullquirra | 7 48% | 6982 xp | |
| #36 | Demoo- | 7 28% | 6600 xp | |
| #37 | Doshi | 7 26% | 6573 xp | |
| #38 | Mrclown | 7 25% | 6552 xp | |
| #39 | Bob Ross | 7 24% | 6523 xp | |
| #40 | Feecymoney | 7 11% | 6270 xp | |
| #41 | Theheroofages | 7 2% | 6111 xp | |
| #42 | Waterbend | 6 96% | 6000 xp | |
| #43 | Ichi404 | 6 96% | 5995 xp | |
| #44 | Preddye | 6 89% | 5874 xp | |
| #45 | Beanwitdabeam777 | 6 70% | 5563 xp | |
| #46 | Apolo | 6 49% | 5202 xp | |
| #47 | Lowcko | 6 33% | 4936 xp | |
| #48 | Ausbee | 6 27% | 4842 xp | |
| #49 | Strife071 | 6 12% | 4581 xp | |
| #50 | Lcsrdn | 6 6% | 4488 xp | |



















