The profile you are viewing is one of a registered user on Soul-Arena. Note that this information is meant for on-site use only.
| Display name: | Bk |
| Title: | Los Lobos |
| Username: | bk |
| Clan: | Nijyuu Shoutai (NS)NS |
| Site rank: | |
| Registered on: | |
| People brought: | 0 |
| Ladder rank: | # 87 |
| Country: | n/a |

| Clan name: | Nijyuu Shoutai |
| Abbreviation: | NS |
| Your clan rank: | Trial • Water Warrior |
| Joined on: | |
| Creator of clan: | Player |
| Registered on: | |
| Members: | 30 |
| Clan level: | 12 |
| Experience Points: | 18,324 xp |
| Wins: | 7681 |
| Losses: | 4527 |
| Win percentage: | 62 % |
| Recruitment Status: | Invite only |
| Clan Discord: | https://discord.gg/mWczEyakTR |
NS is Dominant | |
| Level: | 59 9% |
| Highest Level: | 59 |
| Rank: | General |
| Experience Points: | 346503 xp |
| Wins: | 17 |
| Losses: | 11 |
| Win percentage: | 60 % |
| Streak: | +0 |
| Highest Streak: | +13 |
| Level: | 88 11% |
| Highest Level: | 88 |
| Rank: | Mugetsu |
| Experience Points: | 514086 xp |
| Wins: | 1651 |
| Losses: | 676 |
| Win percentage: | 70 % |
| Streak: | +1 |
| Highest Streak: | +20 |
| User-ID: | 42130 |
| Email: | n/a |
| Country: | n/a |
| Birthday: | n/a |
| Website: | n/a |
| Phenomenal vs Bk | Winner Bk | |
| Bk vs Phenomenal | Winner Phenomenal | |
| Bk vs Phenomenal | Winner Bk | |
| Bk vs Naraku | Winner Bk | |
| Bk vs !Gaara | Winner Bk | |
| Bk vs !Gaara | Winner Bk | |
| Kraz vs Bk | Winner Bk | |
| Link vs Bk | Winner Bk | |
| Hmtds vs Bk | Winner Hmtds | |
| Ishigori vs Bk | Winner Ishigori | |
| Kago vs Bk | Winner Kago | |
| Xtorm vs Bk | Winner Bk | |
| Penelkata vs Bk | Winner Penelkata | |
| Licht vs Bk | Winner Licht | |
No survival runs recorded yet. | |||
SOUL ARENA
PLAYER CARD
RANK #87
59
bk
General
“Los Lobos”
NIJYUU SHOUTAI [NS]
17
Wins
11
Losses
60%
Win %
+0
Streak
28
Games
TOP CHARACTERS
1

Lv.26
Numb Chandelier
2

Lv.23
Ushoda Hachigen
3

Lv.22
Uryuu (TLA)
4

Lv.22
Bankai Soifon
SOUL-ARENA.COM
BEST +13
#42130
Related subjects:




















NS is Dominant