The profile you are viewing is one of a registered user on Soul-Arena. Note that this information is meant for on-site use only.

| Display name: | Wildmoo6 |
| Title: | Blazing Bankai |
| Username: | wildmoo6 |
| Clan: | Cataclysm (CATX)CATX |
| Site rank: | |
| Registered on: | |
| People brought: | 0 |
| Ladder rank: | # 7 |
| Country: | n/a |
| Teams discovered: | 2 |

| Clan name: | Cataclysm |
| Abbreviation: | CATX |
| Your clan rank: | Member • The Doomsayer Legion |
| Joined on: | |
| Creator of clan: | Ichi404 |
| Registered on: | |
| Members: | 30 |
| Clan level: | 86 |
| Experience Points: | 674,757 xp |
| Wins: | 15548 |
| Losses: | 9341 |
| Win percentage: | 62 % |
| Recruitment Status: | Open recruitment |
| Recruitment Topic: | https://discord.com/channels/1489497888361812070/1496123821717979186 |
| Clan Discord: | https://discord.gg/tknUQf2G7d |
Cataclysm has prided itself to be the #1 Clan on Soul-Arena since the inception of 2.0.
Our ranks include a mix of OG veterans and new gen players who have dominated the game, be it Ladders , Clan events, Tournaments or Clan wars!
We also have the best member exclusive graphics, which positions us as the most well rounded clan in the game.
NOTE We exclusively recruit through our discord via an application process ,visit - https://discord.gg/tknUQf2G7d and say hi to us! | |
| Level: | 75 92% |
| Highest Level: | 75 |
| Rank: | Mugetsu |
| Experience Points: | 535513 xp |
| Wins: | 338 |
| Losses: | 224 |
| Win percentage: | 60 % |
| Streak: | +0 |
| Highest Streak: | +9 |
| Level: | 68 98% |
| Highest Level: | 68 |
| Rank: | Zero Division |
| Experience Points: | 450257 xp |
| Wins: | 359 |
| Losses: | 251 |
| Win percentage: | 58 % |
| Streak: | +1 |
| Highest Streak: | +20 |
| User-ID: | 40266 |
| Email: | n/a |
| Country: | n/a |
| Birthday: | n/a |
| Website: | n/a |
No private games recorded yet. | ||
| 2tall vs Wildmoo6 | Winner 2tall | |
| Piyanchev vs Wildmoo6 | Winner Wildmoo6 | |
| Yurimozer vs Wildmoo6 | Winner Yurimozer | |
| Hermes vs Wildmoo6 | Winner Wildmoo6 | |
| Midnighteagle vs Wildmoo6 | Winner Wildmoo6 | |
| Hermes vs Wildmoo6 | Winner Wildmoo6 | |
| H2H vs Wildmoo6 | Winner Wildmoo6 | |
| Yoyo00 vs Wildmoo6 | Winner Yoyo00 | |
| Wolfein vs Wildmoo6 | Winner Wildmoo6 | |
| Wildmoo6 vs Idm | Winner Idm | |
| Idm vs Wildmoo6 | Winner Wildmoo6 | |
| Wildmoo6 vs Ellisaro | Winner Wildmoo6 | |
| Wildmoo6 vs Ellisaro | Winner Wildmoo6 | |
| Kogijy vs Wildmoo6 | Winner Wildmoo6 | |
| Kerky_Chan vs Wildmoo6 | Winner Wildmoo6 | |
| Soljah vs Wildmoo6 | Winner Wildmoo6 | |
| Demoo- vs Wildmoo6 | Winner Wildmoo6 | |
| Wildmoo6 vs 2tall | Winner Wildmoo6 | |
| Wildmoo6 vs Redallert111 | Winner Redallert111 | |
| Rokuroo vs Wildmoo6 | Winner Rokuroo | |
| MrThompson vs Wildmoo6 | Winner MrThompson | |
| Wildmoo6 vs Ellisaro | Winner Ellisaro | |
| Wildmoo6 vs Dimlord | Winner Dimlord | |
| Wildmoo6 vs Lowcko | Winner Lowcko | |
| Idm vs Wildmoo6 | Winner Idm | |
| Wildmoo6 vs My Getkyagenki | Winner Wildmoo6 | |
| Lowcko vs Wildmoo6 | Winner Lowcko | |
| Rexontra vs Wildmoo6 | Winner Wildmoo6 | |
| Rexontra vs Wildmoo6 | Winner Rexontra | |
| Wildmoo6 vs Rexontra | Winner Wildmoo6 | |
| Wildmoo6 vs Ichi404 | Winner Ichi404 | |
| Hater vs Wildmoo6 | Winner Wildmoo6 | |
| Goze32222 vs Wildmoo6 | Winner Goze32222 | |
| Wildmoo6 vs Bingobobo | Winner Bingobobo | |
| Wildmoo6 vs Bingobobo | Winner Bingobobo | |
| Ciano vs Wildmoo6 | Winner Wildmoo6 | |
| Sasukegod vs Wildmoo6 | Winner Wildmoo6 | |
| Wildmoo6 vs Nsgy | Winner Nsgy | |
| Wildmoo6 vs Xxcoolguychanxx | Winner Wildmoo6 | |
| Wildmoo6 vs Neilcreed | Winner Wildmoo6 | |
| Wildmoo6 vs Nibor | Winner Wildmoo6 | |
| Wildmoo6 vs Legendary Four | Winner Wildmoo6 | |
| Wildmoo6 vs Tiertuodelschwanck | Winner Wildmoo6 | |
| Wildmoo6 vs Tiertuodelschwanck | Winner Tiertuodelschwanck | |
| Jhonnrv vs Wildmoo6 | Winner Wildmoo6 | |
| Wildmoo6 vs Rexontra | Winner Rexontra | |
| Wildmoo6 vs Idm | Winner Wildmoo6 | |
| Wildmoo6 vs Pisciano | Winner Pisciano | |
| Ellisaro vs Wildmoo6 | Winner Ellisaro | |
| Wildmoo6 vs Rexontra | Winner Wildmoo6 | |
| Ullquirra vs Wildmoo6 | Winner Wildmoo6 | |
| Kingf vs Wildmoo6 | Winner Kingf | |
| FLOOR 6 | DEFEATED | ||
SOUL ARENA
PLAYER CARD
RANK #7
75
wildmoo6
Mugetsu
“Blazing Bankai”
CATACLYSM [CATX]
338
Wins
224
Losses
60%
Win %
+0
Streak
562
Games
TOP CHARACTERS
1

Lv.30
Kugo Ginjo
2

Lv.29
Bankai Komamura
3

Lv.28
Choe Neng Poww
4

Lv.27
Bankai Mayuri
SOUL-ARENA.IO
BEST +9
#40266
| Rank | Character | Highest floor | |
| #1 | Fullbringer Ichigo lvl 2 | Floor 6 | |
| #2 | Kidou Kira | Floor 6 | |
| #3 | Grimmjow Jaegerjaquez | Floor 6 | |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Related subjects:















































