The profile you are viewing is one of a registered user on Soul-Arena. Note that this information is meant for on-site use only.
No avatar

| Display name: | Babydragonqueen |
| Title: | n/a |
| Username: | babydragonqueen |
| Clan: | No clan |
| Site rank: | |
| Registered on: | |
| People brought: | 0 |
| Ladder rank: | # 420 |
| Country: | n/a |
| Teams discovered: | 0 |
| Level: | 25 22% |
| Highest Level: | 25 |
| Rank: | Arrancar |
| Experience Points: | 71596 xp |
| Wins: | 20 |
| Losses: | 30 |
| Win percentage: | 40 % |
| Streak: | +0 |
| Highest Streak: | +5 |
| User-ID: | 49817 |
| Email: | n/a |
| Country: | n/a |
| Birthday: | n/a |
| Website: | n/a |
No private games recorded yet. | ||
| Babydragonqueen vs Camusa | Winner Camusa | |
| Babydragonqueen vs Camusa | Winner Camusa | |
| Babydragonqueen vs Camusa | Winner Babydragonqueen | |
| Babydragonqueen vs Camusa | Winner Camusa | |
| Zaayood vs Babydragonqueen | Winner Zaayood | |
| Babydragonqueen vs Pervertedhermit1 | Winner Pervertedhermit1 | |
| Babydragonqueen vs MikeOxmall | Winner Babydragonqueen | |
| Babydragonqueen vs IAndrous | Winner Babydragonqueen | |
| Babydragonqueen vs MikeOxmall | Winner Babydragonqueen | |
| Babydragonqueen vs MikeOxmall | Winner Babydragonqueen | |
| Kijikuzan vs Babydragonqueen | Winner Babydragonqueen | |
| Kijikuzan vs Babydragonqueen | Winner Babydragonqueen | |
| Babydragonqueen vs Iamkakang | Winner Babydragonqueen | |
| Babydragonqueen vs Camusa | Winner Babydragonqueen | |
| Babydragonqueen vs Buchaldo | Winner Babydragonqueen | |
| Babydragonqueen vs Camusa | Winner Camusa | |
| Babydragonqueen vs Camusa | Winner Camusa | |
| Babydragonqueen vs Byakuya-Kun | Winner Babydragonqueen | |
| Babydragonqueen vs Byakuya-Kun | Winner Babydragonqueen | |
| Babydragonqueen vs Buchaldo | Winner Babydragonqueen | |
| Babydragonqueen vs Buchaldo | Winner Babydragonqueen | |
| Babydragonqueen vs Ninetailschris1 | Winner Babydragonqueen | |
| Babydragonqueen vs Demoo- | Winner Babydragonqueen | |
| JayredGSE vs Babydragonqueen | Winner JayredGSE | |
| Babydragonqueen vs Byakuya-Kun | Winner Babydragonqueen | |
| Babydragonqueen vs Piyanchev | Winner Babydragonqueen | |
| Imigrante vs Babydragonqueen | Winner Babydragonqueen | |
| Imigrante vs Babydragonqueen | Winner Imigrante | |
| Imigrante vs Babydragonqueen | Winner Babydragonqueen | |
| Babydragonqueen vs Camusa | Winner Babydragonqueen | |
No ladder games recorded yet. | ||
No survival runs recorded yet. | |||
SOUL ARENA
PLAYER CARD
RANK #420
25
babydragonqueen
Arrancar
20
Wins
30
Losses
40%
Win %
+0
Streak
50
Games
TOP CHARACTERS
1

Lv.23
Kuchiki Rukia
2

Lv.22
Inner Ichigo
3

Lv.22
Kurosaki Ichigo
4

Lv.20
Kurotsuchi Nemu
SOUL-ARENA.IO
BEST +5
#49817
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Related subjects:















































