The profile you are viewing is one of a registered user on Soul-Arena. Note that this information is meant for on-site use only.

| Display name: | Raven |
| Title: | n/a |
| Username: | raven |
| Clan: | Nijyuu Shoutai (NS) |
| Site rank: | |
| Registered on: | |
| People brought: | 0 |
| Ladder rank: | # 130 |
| Country: | n/a |

| Clan name: | Nijyuu Shoutai |
| Abbreviation: | NS |
| Your clan rank: | Member • NS Legends |
| Joined on: | |
| Creator of clan: | Player |
| Registered on: | |
| Members: | 29 |
| Clan level: | 93 |
| Experience Points: | 798,024 xp |
| Wins: | 4372 |
| Losses: | 2563 |
| Win percentage: | 63 % |
| Recruitment Status: | Invite only |
| Clan Discord: | https://discord.gg/mWczEyakTR |
NS is Dominant | |
| Level: | 41 50% |
| Highest Level: | 41 |
| Rank: | Vizard |
| Experience Points: | 182190 xp |
| Wins: | 8 |
| Losses: | 0 |
| Win percentage: | 100 % |
| Streak: | +8 |
| Highest Streak: | +8 |
| Level: | 37 78% |
| Highest Level: | 37 |
| Rank: | Espada |
| Experience Points: | 37218 xp |
| Wins: | 20 |
| Losses: | 2 |
| Win percentage: | 90 % |
| Streak: | +10 |
| Highest Streak: | +10 |
| User-ID: | 40503 |
| Email: | n/a |
| Country: | n/a |
| Birthday: | n/a |
| Website: | n/a |
No private games recorded yet. | ||
| Moonkaze vs Raven | Winner Moonkaze | |
| Mangaman777 vs Raven | Winner Raven | |
| Tomatinho vs Raven | Winner Raven | |
| Raven vs Obai | Winner Raven | |
| Raven vs Lcsrdn | Winner Raven | |
| Raven vs Nemek | Winner Nemek | |
| Raven vs Higuruma | Winner Higuruma | |
| Raven vs Nemek | Winner Nemek | |
| Nemek vs Raven | Winner Nemek | |
| Raven vs Esdeath | Winner Esdeath | |
| Raven vs Kwido | Winner Kwido | |
| Data_dragon vs Raven | Winner Raven | |
| Raven vs Penelkata | Winner Raven | |
SOUL ARENA
PLAYER CARD
RANK #130

41
raven
Vizard
NIJYUU SHOUTAI [NS]
8
Wins
0
Losses
100%
Win %
+8
Streak
8
Games
TOP CHARACTERS
1

Lv.24
Soifon
2

Lv.22
Demon Sado
3

Lv.22
Kuchiki Byakuya
4

Lv.22
Kidou Momo
SOUL-ARENA.COM
BEST +8
#40503
Related subjects:




















NS is Dominant