The profile you are viewing is one of a registered user on Soul-Arena. Note that this information is meant for on-site use only.

| Display name: | Raven |
| Title: | n/a |
| Username: | raven |
| Clan: | Nijyuu Shoutai (NS)NS |
| Site rank: | |
| Registered on: | |
| People brought: | 0 |
| Ladder rank: | # 171 |
| Country: | n/a |

| Clan name: | Nijyuu Shoutai |
| Abbreviation: | NS |
| Your clan rank: | Trial • NS Legends |
| Joined on: | |
| Creator of clan: | Player |
| Registered on: | |
| Members: | 30 |
| Clan level: | 12 |
| Experience Points: | 18,324 xp |
| Wins: | 7681 |
| Losses: | 4527 |
| Win percentage: | 62 % |
| Recruitment Status: | Invite only |
| Clan Discord: | https://discord.gg/mWczEyakTR |
NS is Dominant | |
| Level: | 45 2% |
| Highest Level: | 45 |
| Rank: | Captain |
| Experience Points: | 211351 xp |
| Wins: | 11 |
| Losses: | 0 |
| Win percentage: | 100 % |
| Streak: | +11 |
| Highest Streak: | +11 |
| Level: | 37 78% |
| Highest Level: | 37 |
| Rank: | Espada |
| Experience Points: | 37218 xp |
| Wins: | 20 |
| Losses: | 2 |
| Win percentage: | 90 % |
| Streak: | +10 |
| Highest Streak: | +10 |
| User-ID: | 40503 |
| Email: | n/a |
| Country: | n/a |
| Birthday: | n/a |
| Website: | n/a |
| Raven vs Apathy | Winner Apathy | |
| Apathy vs Raven | Winner Raven | |
| Apathy vs Raven | Winner Raven | |
| Apathy vs Raven | Winner Raven | |
| Raven vs Apathy | Winner Raven | |
| Higuruma vs Raven | Winner Higuruma | |
| Higuruma vs Raven | Winner Raven | |
| Raven vs Kiz | Winner Kiz | |
| Mangaman777 vs Raven | Winner Raven | |
| Mercks321 vs Raven | Winner Raven | |
| Tomatinho vs Raven | Winner Raven | |
| Raven vs Obai | Winner Raven | |
| Raven vs Higuruma | Winner Higuruma | |
No survival runs recorded yet. | |||
SOUL ARENA
PLAYER CARD
RANK #171

45
raven
Captain
NIJYUU SHOUTAI [NS]
11
Wins
0
Losses
100%
Win %
+11
Streak
11
Games
TOP CHARACTERS
1

Lv.24
Soifon
2

Lv.22
Demon Sado
3

Lv.22
Kuchiki Byakuya
4

Lv.22
Kidou Momo
SOUL-ARENA.COM
BEST +11
#40503
Related subjects:




















NS is Dominant