The profile you are viewing is one of a registered user on Soul-Arena. Note that this information is meant for on-site use only.

| Display name: | Roblucci |
| Title: | Tensa Zangetsu |
| Username: | roblucci |
| Clan: | No clan |
| Site rank: | |
| Registered on: | |
| People brought: | 0 |
| Ladder rank: | # 403 |
| Country: | n/a |
| Teams discovered: | 0 |
| Level: | 25 25% |
| Highest Level: | 25 |
| Rank: | Arrancar |
| Experience Points: | 71765 xp |
| Wins: | 19 |
| Losses: | 16 |
| Win percentage: | 54 % |
| Streak: | +3 |
| Highest Streak: | +4 |
| Level: | 20 73% |
| Highest Level: | 20 |
| Rank: | Lieutenant |
| Experience Points: | 49713 xp |
| Wins: | 16 |
| Losses: | 12 |
| Win percentage: | 57 % |
| Streak: | +6 |
| Highest Streak: | +6 |
| User-ID: | 43273 |
| Email: | n/a |
| Country: | n/a |
| Birthday: | n/a |
| Website: | n/a |
No private games recorded yet. | ||
| Roblucci vs Bugsflow | Winner Bugsflow | |
| Roblucci vs KAORU | Winner KAORU | |
| Roblucci vs KAORU | Winner Roblucci | |
| Roblucci vs KAORU | Winner KAORU | |
| Roblucci vs Teejay_x3 | Winner Teejay_x3 | |
| Roblucci vs Teejay_x3 | Winner Teejay_x3 | |
| Roblucci vs Midnighteagle | Winner Roblucci | |
| Messike vs Roblucci | Winner Roblucci | |
| Messike vs Roblucci | Winner Roblucci | |
| Vortex vs Roblucci | Winner Vortex | |
| Masashi Shikimoto vs Roblucci | Winner Roblucci | |
| ACleary94 vs Roblucci | Winner Roblucci | |
| Roblucci vs Zorokill77 | Winner Roblucci | |
No ladder games recorded yet. | ||
| FLOOR 8 | DEFEATED | ||
| FLOOR 6 | DEFEATED | ||
SOUL ARENA
PLAYER CARD
RANK #403
25
roblucci
Arrancar
“Tensa Zangetsu”
19
Wins
16
Losses
54%
Win %
+3
Streak
35
Games
TOP CHARACTERS
1

Lv.26
Shiba Kuukaku
2

Lv.26
Shiba Kaien
3

Lv.25
Yamada Hanatarou
4

Lv.16
Edrad Liones
SOUL-ARENA.IO
BEST +4
#43273
| Rank | Character | Highest floor | |
| #1 | - | Unknown Character | Floor 8 |
| #2 | - | Unknown Character | Floor 8 |
| #3 | - | Unknown Character | Floor 8 |
| #4 | - | Unknown Character | Floor 6 |
| #5 | Shiba Kaien | Floor 6 | |
| #6 | Edrad Liones | Floor 6 | |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Related subjects:















































