Skill:
Stolen Dragon

All enemies will have the cost of their skills increased by one random energy for two turns. During this time, Cang Du and his allies will gain 10 damage reduction, and if an affected enemy doesn't use a new skill, they will take 15 piercing reiatsu damage.
Cooldown: 2
Reiatsu required:
Classes: Reiatsu, Physical, Instant | Targeting: AOE
- Targeting: AOE
- Classes: Reiatsu, Physical, Instant
| Rank | Player | Level | Experience | |
| #1 | Haru | 41 51% | 182265 xp | |
| #2 | Reverend | 14 31% | 25105 xp | |
| #3 | Hitsugayadocapao | 13 23% | 21591 xp | |
| #4 | Xxcoolguychanxx | 12 91% | 20576 xp | |
| #5 | Nightblood | 11 77% | 17222 xp | |
| #6 | Xxstonekillerxx | 11 47% | 16383 xp | |
| #7 | Animus_prophet | 11 35% | 16056 xp | |
| #8 | Eraclion | 9 73% | 11856 xp | |
| #9 | Mercurius | 9 64% | 11646 xp | |
| #10 | Dimlord | 9 17% | 10537 xp | |
| #11 | Kingshuichii | 8 55% | 9171 xp | |
| #12 | Liviuadrian93 | 8 25% | 8524 xp | |
| #13 | Ian123 | 7 76% | 7530 xp | |
| #14 | Flam323 | 7 63% | 7272 xp | |
| #15 | 21savage | 6 84% | 5798 xp | |
| #16 | Skapanir | 6 76% | 5669 xp | |
| #17 | Gogetit2x | 6 37% | 5001 xp | |
| #18 | Preddye | 6 18% | 4680 xp | |
| #19 | Ausbee | 5 99% | 4364 xp | |
| #20 | AOU554 | 5 55% | 3732 xp | |
| #21 | Ullquirra | 5 2% | 2970 xp | |
| #22 | Ichi404 | 4 95% | 2891 xp | |
| #23 | Rexontra | 4 38% | 2215 xp | |
| #24 | Matt. | 3 92% | 1692 xp | |
| #25 | Setsuhen | 3 75% | 1539 xp | |
| #26 | Goze32222 | 3 40% | 1218 xp | |
| #27 | Lowcko | 3 26% | 1096 xp | |
| #28 | JackDesFeux | 2 19% | 363 xp | |
| #29 | Sushidozan | 1 69% | 173 xp | |
| #30 | Lbluex | 1 66% | 165 xp | |
| #31 | LastDance | 1 60% | 150 xp | |
| #32 | Brian | 1 27% | 68 xp | |
| #33 | Bakaleff | 1 11% | 27 xp | |
| #34 | Alias | 1 1% | 3 xp | |




















