The profile you are viewing is one of a registered user on Soul-Arena. Note that this information is meant for on-site use only.

| Display name: | Goshka1 |
| Title: | Master Of Booba |
| Username: | goshka1 |
| Clan: | No clan |
| Site rank: | |
| Registered on: | |
| People brought: | 0 |
| Ladder rank: | # 190 |
| Country: | n/a |
| Teams discovered: | 0 |
| Level: | 45 19% |
| Highest Level: | 45 |
| Rank: | Captain |
| Experience Points: | 209038 xp |
| Wins: | 4 |
| Losses: | 12 |
| Win percentage: | 25 % |
| Streak: | +2 |
| Highest Streak: | +2 |
| Level: | 42 70% |
| Highest Level: | 42 |
| Rank: | Vizard |
| Experience Points: | 188488 xp |
| Wins: | 66 |
| Losses: | 59 |
| Win percentage: | 52 % |
| Streak: | +0 |
| Highest Streak: | +6 |
| User-ID: | 45855 |
| Email: | n/a |
| Country: | n/a |
| Birthday: | n/a |
| Website: | n/a |
No private games recorded yet. | ||
| Bugsflow vs Goshka1 | Winner Goshka1 | |
| Nightblood vs Goshka1 | Winner Nightblood | |
| Ultimategigai vs Goshka1 | Winner Ultimategigai | |
| Goshka1 vs Zorbacosum | Winner Zorbacosum | |
| Goshka1 vs Creampies4jesus | Winner Creampies4jesus | |
| Goshka1 vs Ellisaro | Winner Ellisaro | |
No ladder games recorded yet. | ||
| FLOOR 5 | DEFEATED | ||
| FLOOR 10 | DEFEATED | ||
| FLOOR 9 | DEFEATED | ||
| FLOOR 14 | DEFEATED | ||
| FLOOR 24 | DEFEATED | ||
| FLOOR 9 | DEFEATED | ||
| FLOOR 11 | DEFEATED | ||
| FLOOR 28 | DEFEATED | ||
| FLOOR 12 | DEFEATED | ||
| FLOOR 6 | DEFEATED | ||
SOUL ARENA
PLAYER CARD
RANK #190
45
goshka1
Captain
“Master Of Booba”
4
Wins
12
Losses
25%
Win %
+2
Streak
16
Games
TOP CHARACTERS
1

Lv.26
Inoue Orihime
2

Lv.22
Resurreccion Grimmjow
3

Lv.21
Yadomaru Lisa
4

Lv.20
Tsumugiya Ururu
SOUL-ARENA.IO
BEST +2
#45855
| Rank | Character | Highest floor | |
| #1 | Kidou Kira | Floor 28 | |
| #2 | Sun-Sun | Floor 28 | |
| #3 | Di Roy Rinker | Floor 28 | |
| #4 | Shishigawara Moe | Floor 28 | |
| #5 | Final Aizen | Floor 28 | |
| #6 | Bankai Komamura | Floor 28 | |
| #7 | Apacci | Floor 24 | |
| #8 | Sarugaki Hiyori | Floor 24 | |
| #9 | Bulbous G | Floor 24 | |
| #10 | Sparrow Uryuu | Floor 18 | |
| #11 | As Nodt | Floor 18 | |
| #12 | Dokugamine Riruka | Floor 18 | |
| #13 | Arisawa Tatsuki | Floor 14 | |
| #14 | Final Form Uryuu | Floor 14 | |
| #15 | Shihouin Yoruichi | Floor 13 | |
| #16 | Nirgge Parduoc | Floor 13 | |
| #17 | Ggio Vega | Floor 12 | |
| #18 | Fishbone D | Floor 12 | |
| #19 | Hollow Tousen | Floor 12 | |
| #20 | Yamada Hanatarou | Floor 11 | |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Related subjects:















































