The profile you are viewing is one of a registered user on Soul-Arena. Note that this information is meant for on-site use only.

| Display name: | Esdeath |
| Title: | The Kenpachi |
| Username: | esdeath |
| Clan: | Tamashii (TAMA)TAMA |
| Site rank: | |
| Registered on: | |
| People brought: | 0 |
| Ladder rank: | # 165 |
| Country: | n/a |
| Teams discovered: | 0 |

| Clan name: | Tamashii |
| Abbreviation: | TAMA |
| Your clan rank: | Member • Archangels |
| Joined on: | |
| Creator of clan: | Gon |
| Registered on: | |
| Members: | 30 |
| Clan level: | 2 |
| Experience Points: | 472 xp |
| Wins: | 8692 |
| Losses: | 6105 |
| Win percentage: | 58 % |
| Recruitment Status: | Invite only |
| Clan Discord: | https://discord.gg/HKqwzGBqfG |
A great group of people that like the war scene, and grinding daily missions!
Apply in our discord! | |
| Level: | 47 31% |
| Highest Level: | 47 |
| Rank: | Captain |
| Experience Points: | 227245 xp |
| Wins: | 21 |
| Losses: | 18 |
| Win percentage: | 53 % |
| Streak: | +1 |
| Highest Streak: | +3 |
| Level: | 60 94% |
| Highest Level: | 60 |
| Rank: | General |
| Experience Points: | 359793 xp |
| Wins: | 101 |
| Losses: | 63 |
| Win percentage: | 61 % |
| Streak: | +0 |
| Highest Streak: | +11 |
| User-ID: | 35237 |
| Email: | n/a |
| Country: | n/a |
| Birthday: | n/a |
| Website: | n/a |
No private games recorded yet. | ||
| Akame vs Esdeath | Winner Esdeath | |
| Akame vs Esdeath | Winner Esdeath | |
| Akame vs Esdeath | Winner Esdeath | |
| Akame vs Esdeath | Winner Esdeath | |
| Akame vs Esdeath | Winner Esdeath | |
| Akame vs Esdeath | Winner Esdeath | |
| Akame vs Esdeath | Winner Esdeath | |
| Akame vs Esdeath | Winner Esdeath | |
| Akame vs Esdeath | Winner Esdeath | |
| Akame vs Esdeath | Winner Akame | |
| Akame vs Esdeath | Winner Esdeath | |
| Omieqqe vs Esdeath | Winner Esdeath | |
No survival runs recorded yet. | |||
SOUL ARENA
PLAYER CARD
RANK #165
47
esdeath
Captain
“The Kenpachi”
TAMASHII [TAMA]
21
Wins
18
Losses
53%
Win %
+1
Streak
39
Games
TOP CHARACTERS
1

Lv.31
Resurreccion Tousen
2

Lv.31
Ise Nanao
3

Lv.28
Ayon
4

Lv.27
Cirucci Sanderwicci
SOUL-ARENA.IO
BEST +3
#35237
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Related subjects:















































