The profile you are viewing is one of a registered user on Soul-Arena. Note that this information is meant for on-site use only.

| Display name: | Euron |
| Title: | Santa Teresa |
| Username: | euron |
| Clan: | No clan |
| Site rank: | |
| Registered on: | |
| People brought: | 0 |
| Ladder rank: | # 3914 |
| Country: | n/a |
| Level: | 1 |
| Highest Level: | 1 |
| Rank: | Substitute Shinigami |
| Experience Points: | 1 xp |
| Wins: | 0 |
| Losses: | 0 |
| Win percentage: | 0 % |
| Streak: | +0 |
| Highest Streak: | +0 |
| Level: | 21 77% |
| Highest Level: | 21 |
| Rank: | Lieutenant |
| Experience Points: | 54470 xp |
| Wins: | 17 |
| Losses: | 7 |
| Win percentage: | 70 % |
| Streak: | +9 |
| Highest Streak: | +10 |
| User-ID: | 39814 |
| Email: | n/a |
| Country: | n/a |
| Birthday: | n/a |
| Website: | n/a |
No private games recorded yet. | ||
No quick games recorded yet. | ||
| Euron vs Tutin47 | Winner Euron | |
| [email protected] vs Euron | Winner Euron | |
| [email protected] vs Euron | Winner Euron | |
| Heiter vs Euron | Winner Heiter | |
| Noiry vs Euron | Winner Euron | |
| Kenway vs Euron | Winner Euron | |
| Thedrunkreaper vs Euron | Winner Thedrunkreaper | |
| Euron vs Thedrunkreaper | Winner Euron | |
| Clint vs Euron | Winner Euron | |
| Kamishininoyari17 vs Euron | Winner Kamishininoyari17 | |
| Mannthereaper vs Euron | Winner Euron | |
| Euron vs Squirtle | Winner Euron | |
| FLOOR 8 | DEFEATED | ||
SOUL ARENA
PLAYER CARD
RANK #3914
1
euron
Substitute Shinigami
“Santa Teresa”
0
Wins
0
Losses
0%
Win %
+0
Streak
0
Games
TOP CHARACTERS
1

Lv.20
Asano Keigo
2

Lv.17
Kugo Ginjo
3

Lv.17
Final Aizen
4

Lv.12
Resurreccion Grimmjow
SOUL-ARENA.COM
#39814
| Rank | Character | Highest floor | |
| #1 | Shrieker | Floor 8 | |
| #2 | - | Unknown Character | Floor 8 |
| #3 | - | Unknown Character | Floor 8 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Related subjects:















































