The profile you are viewing is one of a registered user on Soul-Arena. Note that this information is meant for on-site use only.

| Display name: | Ralfsm |
| Title: | n/a |
| Username: | ralfsm |
| Clan: | No clan |
| Site rank: | |
| Registered on: | |
| People brought: | 0 |
| Ladder rank: | # 304 |
| Country: | n/a |
| Level: | 19 18% |
| Highest Level: | 19 |
| Rank: | 3rd Seat |
| Experience Points: | 42961 xp |
| Wins: | 15 |
| Losses: | 20 |
| Win percentage: | 42 % |
| Streak: | +0 |
| Highest Streak: | +4 |
| Level: | 30 42% |
| Highest Level: | 30 |
| Rank: | Privaron Espada |
| Experience Points: | 101263 xp |
| Wins: | 22 |
| Losses: | 19 |
| Win percentage: | 53 % |
| Streak: | +3 |
| Highest Streak: | +3 |
| User-ID: | 36719 |
| Email: | n/a |
| Country: | n/a |
| Birthday: | n/a |
| Website: | n/a |
No private games recorded yet. | ||
| Ralfsm vs Dipppook | Winner Ralfsm | |
| Ralfsm vs Dimlord | Winner Dimlord | |
| Xxstonekillerxx vs Ralfsm | Winner Xxstonekillerxx | |
| Thealmighty vs Ralfsm | Winner Ralfsm | |
| Komi vs Ralfsm | Winner Ralfsm | |
| Terence-Hill vs Ralfsm | Winner Terence-Hill | |
| Terence-Hill vs Ralfsm | Winner Ralfsm | |
| FLOOR 6 | DEFEATED | ||
| FLOOR 5 | DEFEATED | ||
| FLOOR 6 | DEFEATED | ||
SOUL ARENA
PLAYER CARD
RANK #304
19
ralfsm
3rd Seat
15
Wins
20
Losses
42%
Win %
+0
Streak
35
Games
TOP CHARACTERS
1

Lv.27
Abarai Renji
2

Lv.25
Shiba Kaien
3

Lv.17
Tsukabishi Tessai
4

Lv.15
Kidou Momo
SOUL-ARENA.COM
BEST +4
#36719
| Rank | Character | Highest floor | |
| #1 | - | Unknown Character | Floor 6 |
| #2 | - | Unknown Character | Floor 6 |
| #3 | - | Unknown Character | Floor 6 |
| #4 | Grand Fisher | Floor 6 | |
| #5 | Mila Rose | Floor 6 | |
| #6 | - | Unknown Character | Floor 6 |
| #7 | - | Unknown Character | Floor 5 |
| #8 | Iba Tetsuzaemon | Floor 5 | |
| #9 | Final Form Uryuu | Floor 5 | |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Related subjects:















































