The profile you are viewing is one of a registered user on Soul-Arena. Note that this information is meant for on-site use only.

| Display name: | Residentdevil |
| Title: | Santa Teresa |
| Username: | residentdevil |
| Clan: | Osana Na Najimi (OSNA) |
| Site rank: | |
| Registered on: | |
| Ladder rank: | # 12647 |

No symbol
| Clan name: | Osana Na Najimi |
| Abbreviation: | OSNA |
| Your clan rank: | Clan Founder |
| Joined on: | |
| Creator of clan: | Residentdevil |
| Registered on: | |
| Members: | 1 |
| Clan level: | 1 |
| Experience Points: | 0 xp |
| Wins: | 0 |
| Losses: | 0 |
| Win percentage: | 0 % |
| Level: | 1 |
| Highest Level: | 1 |
| Rank: | Substitute Shinigami |
| Experience Points: | 0 xp |
| Wins: | 0 |
| Losses: | 2 |
| Win percentage: | 0 % |
| Streak: | +0 |
| Highest Streak: | +0 |
| Level: | 80 84% |
| Highest Level: | 80 |
| Rank: | Mugetsu |
| Experience Points: | 358371 xp |
| Wins: | 800 |
| Losses: | 833 |
| Win percentage: | 48 % |
| Streak: | +1 |
| Highest Streak: | +9 |
| User-ID: | 39436 |
| Email: | n/a |
| Country: | n/a |
| Birthday: | n/a |
| Website: | n/a |
No private games recorded yet. | ||
No quick games recorded yet. | ||
| Residentdevil vs Kingz | Winner Kingz | |
| Residentdevil vs Manichigo | Winner Manichigo | |
SOUL ARENA
PLAYER CARD
RANK #12647

1
residentdevil
Substitute Shinigami
“Santa Teresa”
OSANA NA NAJIMI [OSNA]
0
Wins
2
Losses
0%
Win %
+0
Streak
2
Games
TOP CHARACTERS
1

Lv.1
Aaroniero Arruruerie
2

Lv.1
Abarai Renji
3

Lv.1
Aisslinger Wernarr
4

Lv.1
Aizen Sousuke
SOUL-ARENA.COM
#39436
Related subjects:



















