The profile you are viewing is one of a registered user on Soul-Arena. Note that this information is meant for on-site use only.

| Display name: | Trap |
| Title: | Ghost |
| Username: | trap |
| Clan: | Reikonshoumetsu (REIK) |
| Site rank: | |
| Registered on: | |
| Ladder rank: | # 11152 |

| Clan name: | Reikonshoumetsu |
| Abbreviation: | REIK |
| Your clan rank: | Member |
| Joined on: | |
| Creator of clan: | 98347 |
| Registered on: | |
| Members: | 9 |
| Clan level: | 2 |
| Experience Points: | 501 xp |
| Wins: | 0 |
| Losses: | 2 |
| Win percentage: | 0 % |
| Level: | 1 |
| Highest Level: | 4 |
| Rank: | Substitute Shinigami |
| Experience Points: | 1 xp |
| Wins: | 0 |
| Losses: | 0 |
| Win percentage: | 0 % |
| Streak: | +0 |
| Highest Streak: | +2 |
| Level: | 5 44% |
| Highest Level: | 20 |
| Rank: | Shinigami |
| Experience Points: | 1680 xp |
| Wins: | 1 |
| Losses: | 0 |
| Win percentage: | 100 % |
| Streak: | +1 |
| Highest Streak: | +5 |
| User-ID: | 35542 |
| Email: | n/a |
| Country: | n/a |
| Birthday: | n/a |
| Website: | n/a |
No private games recorded yet. | ||
No quick games recorded yet. | ||
| Trap vs V | Winner V | |
| Trap vs Ichi404 | Winner Ichi404 | |
| Trap vs Jase | Winner Jase | |
| Trap vs Zolo | Winner Zolo | |
| Trap vs Goze32222 | Winner Goze32222 | |
| Machine vs Trap | Winner Trap | |
| Trap vs Sunho | Winner Sunho | |
| Trap vs V | Winner V | |
| Trap vs Orihime | Winner Orihime | |
| Trap vs Orihime | Winner Orihime | |
| Kingz vs Trap | Winner Kingz | |
| Trap vs Kamishininoyari17 | Winner Kamishininoyari17 | |
| Trap vs Woodybru96 | Winner Woodybru96 | |
| Trap vs Zezin | Winner Zezin | |
| Douma vs Trap | Winner Douma | |
| Tapioca vs Trap | Winner Trap | |
SOUL ARENA
PLAYER CARD
RANK #11152

1
trap
Substitute Shinigami
“Ghost”
REIKONSHOUMETSU [REIK]
0
Wins
0
Losses
0%
Win %
+0
Streak
0
Games
TOP CHARACTERS
1

Lv.4
Don Kanonji
2

Lv.4
Bankai Mayuri
3

Lv.4
Ikkanzaka Jidanbou
4

Lv.4
Kugo Ginjo
SOUL-ARENA.COM
BEST +2
PEAK LV.4
#35542
Related subjects:



















