The profile you are viewing is one of a registered user on Soul-Arena. Note that this information is meant for on-site use only.
No avatar

| Display name: | Ine |
| Title: | n/a |
| Username: | ine |
| Clan: | No clan |
| Site rank: | |
| Registered on: | |
| People brought: | 0 |
| Ladder rank: | # 571 |
| Country: | n/a |
| Level: | 12 31% |
| Highest Level: | 12 |
| Rank: | Ryoka |
| Experience Points: | 18784 xp |
| Wins: | 3 |
| Losses: | 13 |
| Win percentage: | 18 % |
| Streak: | +1 |
| Highest Streak: | +2 |
| User-ID: | 48099 |
| Email: | n/a |
| Country: | n/a |
| Birthday: | n/a |
| Website: | n/a |
No private games recorded yet. | ||
| Ine vs Kogijy | Winner Kogijy | |
| Nugy vs Ine | Winner Ine | |
| Nugy vs Ine | Winner Ine | |
| Ine vs Daiconic | Winner Ine | |
| Bloodblood vs Ine | Winner Bloodblood | |
| Ine vs Valxis | Winner Valxis | |
| Ine vs Valxis | Winner Valxis | |
| Ine vs Valxis | Winner Valxis | |
| Ine vs Valxis | Winner Ine | |
| Ine vs Gomla | Winner Gomla | |
| Ine vs Gomla | Winner Gomla | |
| Ine vs Daiconic | Winner Daiconic | |
| Ine vs Thesul | Winner Thesul | |
| Ine vs Zorokill77 | Winner Zorokill77 | |
| Ine vs Doritoslp | Winner Doritoslp | |
| Ine vs Doritoslp | Winner Ine | |
| Ine vs Ser Aí | Winner Ser Aí | |
| Ine vs Yogae | Winner Ine | |
| Ine vs Yogae | Winner Ine | |
| Ine vs Makemesad | Winner Ine | |
| Ine vs Devrobeats | Winner Ine | |
| Ine vs Goshka1 | Winner Goshka1 | |
| Ine vs Ra1nh4rd | Winner Ra1nh4rd | |
| Ine vs Tutubiel | Winner Ine | |
| Ine vs Aphelius | Winner Aphelius | |
| Ine vs Aziphale | Winner Aziphale | |
| Ine vs Blackstar9432 | Winner Blackstar9432 | |
| Truesdale199 vs Ine | Winner Ine | |
| Truesdale199 vs Ine | Winner Truesdale199 | |
| Ine vs Epicnova | Winner Ine | |
No ladder games recorded yet. | ||
SOUL ARENA
PLAYER CARD
RANK #571

12
Ine
Ryoka
3
Wins
13
Losses
18%
Win %
+1
Streak
16
Games
TOP CHARACTERS
1

Lv.9
Inoue Orihime
2

Lv.9
Ishida Uryuu
3

Lv.9
Kon
4

Lv.7
Kuchiki Rukia
SOUL-ARENA.COM
BEST +2
#48099
Related subjects:



















